Contacts
Manage contact folders and contacts. Contacts are organized into folders and used as the target list for batch call campaigns. For UUID / phone / datetime formats used below, see Data formats.List Folders
Parameters
Query parameters:| Parameter | Type | Description |
|---|---|---|
sort_by | string | Sort by: name, created_at, contact_count. Default created_at |
order | string | asc or desc. Default desc |
cURL
Response
data (array of folder objects with id, name, description, contact_count, created_at, updated_at), meta.
Create Folder
Parameters
Request body:| Field | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Folder display name |
description | string | No | Optional description |
cURL
Delete Folder
Deletes the folder and all contacts inside it. This is irreversible.List Contacts
Parameters
Query parameters:| Parameter | Type | Description |
|---|---|---|
folder_id | UUID | Filter to a specific folder |
search | string | Search by name, phone, or email |
last_call_outcome | string | Filter by outcome: contacted, voicemail, no_answer, escalated, interested, not_interested |
page | integer | Page number (1-based). Default 1 |
limit | integer | 1–100. Default 50 |
pagination includes: page, limit, total, pages.
cURL
Add Contact
Add a single contact to a folder.Parameters
Request body:| Field | Type | Required | Description |
|---|---|---|---|
folder_id | UUID | Yes | Target folder |
phone_number | string (E.164) | Yes | Contact phone number, e.g. +14155550123 |
first_name | string | No | First name |
last_name | string | No | Last name |
email | string | No | Email address |
company_name | string | No | Company or organization |
industry | string | No | Industry category |
location | string | No | City, region, or free-text location |
pin_code | string | No | Postal or ZIP code |
keywords | string | No | Comma-separated tags for search and filtering |
metadata | object | No | Any custom key-value data (e.g. {"crm_id": "abc123", "segment": "enterprise"}) |
Example
cURL
Update Contact
Update any fields on an existing contact. Only fields included in the request are changed.Parameters
Request body: Any subset of the Add Contact fields:folder_id, phone_number, first_name, last_name, email, company_name, industry, location, pin_code, keywords, metadata
cURL
Delete Contact
Import Contacts
Bulk-import contacts into a folder from an array or a base64-encoded CSV file.Parameters
Request body:| Field | Type | Required | Description |
|---|---|---|---|
folder_id | UUID | Yes | Target folder |
contacts | object[] | No* | Array of contact objects (same fields as Add Contact) |
csv_base64 | string | No* | Base64-encoded CSV. Expected columns: phone_number, first_name, last_name, email |
mapping_config | object | No | Column mapping overrides for CSV import |
contacts or csv_base64 is required.
Response: data: { successful, failed, errors[] }, meta.
cURL
Export Contacts
Export contacts as a CSV file. Exports all contacts in the org, or filter by folder.Parameters
Query parameters:| Parameter | Type | Description |
|---|---|---|
folder_id | UUID | Export only contacts from this folder. Omit to export all contacts. |
cURL
Content-Disposition: attachment.
Contact Object
| Field | Type | Description |
|---|---|---|
id | UUID | Contact ID |
folder_id | UUID | Folder this contact belongs to |
phone_number | string | E.164 phone number |
first_name | string | First name |
last_name | string | Last name |
email | string | Email address |
company_name | string | Company or organization |
industry | string | Industry |
location | string | Location |
pin_code | string | Postal code |
keywords | string | Comma-separated tags |
metadata | object | Custom key-value data |
last_call_outcome | string | Outcome of the most recent call: contacted, voicemail, no_answer, escalated, interested, not_interested |
last_called_at | datetime | When this contact was last called |
created_at | datetime | When the contact was created |
updated_at | datetime | Last updated |

